<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Real Damage</title>
	<link>http://therealdamage.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 00:57:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>10 ways to save $500 each month!</title>
		<description><![CDATA[Sympatico via Yourmoney.com brings us yet another insightful article on how to save money by cutting monthly expenses. The problem is, they assume you are already doing everything wrong with your finances. I could just as easily tell you how to save $1000 a month&#8230; by not buying things that cost you $1000 a month! [...]]]></description>
		<link>http://therealdamage.com/wp/2011/10/10-ways-to-save-500-each-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-ways-to-save-500-each-month</link>
			</item>
	<item>
		<title>Cut your spending on household items</title>
		<description><![CDATA[Forbes brings us an interesting article entitled Household Items You&#8217;re Paying Too Much For which is a great reminder that you can save a lot of money just by buying no-name brands and some products in bulk. Getting out of debt is a process, and following the advice of this article should defiantly be something [...]]]></description>
		<link>http://therealdamage.com/wp/2011/07/cut-your-spending-on-household-items/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cut-your-spending-on-household-items</link>
			</item>
	<item>
		<title>The Library, The Land Of The Free (Stuff)</title>
		<description><![CDATA[Your local library isn&#8217;t that stuffy old place you were forced to visit as a kid. Today&#8217;s libraries are a treasure trove of media and services which are completely free to use. From DVD to geneaology databases, your local library can save you a boatload of money, while helping you pay off your debt. 13 things that [...]]]></description>
		<link>http://therealdamage.com/wp/2011/06/the-library-the-land-of-the-free-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-library-the-land-of-the-free-stuff</link>
			</item>
	<item>
		<title>Debt Visualization Tool Gets A New Look</title>
		<description><![CDATA[It&#8217;s that time of year again where the site gets a fresh new update. This year we bring you a brand new template, faster calculation and a new section aimed at featuring helpful information for managing your own debt and keep yourself in the black.]]></description>
		<link>http://therealdamage.com/wp/2011/06/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
			</item>
	<item>
		<title>The Wall Street Journal</title>
		<description><![CDATA[A reporter from the Wall Street Journal interviewed me via email regarding The Real Damage Calculator and how it works. She&#8217;s writing an article on the new laws governing credit card reform and thought that my website would be an interesting side piece. New Law Forcing Credit-Card Issuers to Play Fair]]></description>
		<link>http://therealdamage.com/wp/2010/08/the-wall-street-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wall-street-journal</link>
			</item>
	<item>
		<title>The Consumerist Calls Us A &#8220;Reality Check&#8221;</title>
		<description><![CDATA[The Consumerist, a website owned by Consumer Reports has written about our tool calling it a &#8220;Reality Check&#8221;. The reader reviews are quite funny as it becomes apparent that the vocal nay-Sayers can&#8217;t be bothered to even read the description of the site before posting a negative comment. The positive emails and link-backs I&#8217;ve received [...]]]></description>
		<link>http://therealdamage.com/wp/2010/07/the-consumerist-calls-us-a-reality-check/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-consumerist-calls-us-a-reality-check</link>
			</item>
</channel>
</rss>

